|
![]() Episodes |
M o o s e | L i s a | K e v i n K | D o u g i | R o d n e y | B r o d i e | M a r t i n | C h a r l i e | A l a s d a i r | V a n e s s a | L e s | M i c h e a e l | A n g i e |
| Bad Habits | 2 | ||||||||||||
| Nature | 1 | ||||||||||||
| Medicine | 3 | ||||||||||||
| Fame | 1 | ||||||||||||
| Rules & Regulations | 1 | 1 | |||||||||||
| The Future | 1 | ||||||||||||
| Gossip & Rumors | 2 | ||||||||||||
| Priorities | 2 | 1 | |||||||||||
| Inequalities | 1 | ||||||||||||
| Media | 1 | 3 | |||||||||||
| Pets | 1 | ||||||||||||
| Music | |||||||||||||
| Cooking | 1 | ||||||||||||
| SUM WATER 1983 | 13 | 4 | 3 | 1 |
![]() |
| Wet Wet Wet |
| Water Statistics |
1979 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1989 | 1990 |
| Slime Statistics |
1979 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1989 | 1990 |
| Pie Statistics |
1979 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1989 | 1990 |