|
![]() Episodes |
M o o s e | L i s a | J i m | D a v i d | B r a d f i e l d | I a i n | M i k e | T i m | S a r a h | G o e f f r e y | L e s | R u t h | D J J i m |
| 1st Ep. ??? | |||||||||||||
| Second Episode | |||||||||||||
| St. Patrick's Day | 6 | 1 | 1 | 1 | 1 | ||||||||
| Executive Washroom | 1 | 1 | 1 | 1 | 1 | ||||||||
| ??? | |||||||||||||
| ??? | |||||||||||||
| SUM SLIME 1979 | 6 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
![]() |
| The Big Slime |
| Water Statistics |
1979 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1989 | 1990 |
| Slime Statistics |
1979 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1989 | 1990 |
| Pie Statistics |
1979 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1989 | 1990 |