|
![]() Episodes |
M o o s e | L i s a | K e v i n K | D o u g i | R o d n e y | B r o d i e | M a r t i n | C h a r l i e | A l a s d a i r | V a n e s s a | L e s | F o r e s t | N a t a l i e |
| Fads & Fashion | 1 | 1 | 1 | ||||||||||
| Fears In Growing Up | 1 | ||||||||||||
| Cosmetics | |||||||||||||
| Vacations | |||||||||||||
| Justice & Injustice | 1 | 1 | 1 | 1 | 1 | ||||||||
| Television | 6 | 1 | |||||||||||
| Sports | 1 | ||||||||||||
| Heroes | 1 | 1 | |||||||||||
| Popularity | 1 | ||||||||||||
| Addictions | 1 | ||||||||||||
| Culture | 1 | ||||||||||||
| Rip-Offs | 1 | ||||||||||||
| Bullies | 1 | 1 | |||||||||||
| SUM SLIME 1982 | 9 | 5 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
![]() |
| The Big Slime |
| Water Statistics |
1979 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1989 | 1990 |
| Slime Statistics |
1979 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1989 | 1990 |
| Pie Statistics |
1979 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1989 | 1990 |